User Documentation
Ispirer Capabilities - Informix Migration
Pricing
Informix Dynamic Server (IDS) Data Types - INTERVAL YEAR/MONTH
Versions: Informix Dynamic Server 11.x, 10.x, 9.x and 7.x
| Informix - INTERVAL | |
|---|---|
| Syntax | INTERVAL [largest_qualifier[(n)] TO smallest_qualifier] |
| Data | Period of time in years and/or months. The largest_qualifier and smallest_qualifier can be YEAR and MONTH provided that smallest_qualifier does not specify a larger time unit than largest_qualifier, they can be the same, for example, INTERVAL YEAR TO YEAR n is the precision for largest_qualifier, optional |
| Range | 1 ⇐ n ⇐ 9 |
| Default | n is 4 for YEAR, n is 2 for MONTH |
| Standards | Informix SQL Extension |
Example:
CREATE TABLE t_interval (c1 INTERVAL YEAR TO MONTH);
Informix INTERVAL - Equivalents in Other Databases
| Database | Data Type and Conversion | |
|---|---|---|
| Oracle | INTERVAL YEAR(p) TO MONTH | |
| PostgreSQL | INTERVAL | |
| HP Neoview | INTERVAL year-month | |
Related Data Types in Informix
| Data Types | |||
|---|---|---|---|
| Datetime | DATE | DATETIME | INTERVAL day-time |
All Data Types