Ispirer Website
Ispirer Toolkit Overview
Free Trial
HP Neoview - Data Types
Versions: HP Neoview 2.4, 2.3 and 2.2
Data Type | Parameters and Range |
---|---|
Character Data Types | |
CHAR(n) - Fixed-length character data | 1 ⇐ n ⇐ (32708 - size of other columns), default is 1 |
NCHAR(n) - Fixed-length character data in Unicode (UCS-2) or ISO88591 (Latin1) | 1 ⇐ n ⇐ (32708 - size of other columns), default is 1 |
VARCHAR(n) - Variable-length character data | 1 ⇐ n ⇐ (32708 - size of other columns), n is mandatory |
NVARCHAR(n) - Variable-length character data in Unicode (UCS-2) or ISO88591 (Latin1) | 1 ⇐ n ⇐ (32708 - size of other columns), n is mandatory |
Integer Data Types | |
LARGEINT - 64-bit integer data | -263 to 263-1 |
INT, INTEGER - 32-bit integer data | Signed: -231 to 231-1 (2G), Unsigned: 0 to 232-1 (4G) |
SMALLINT - 16-bit integer data | Signed: -32768 to 32767, Unsigned: 0 to 65535 |
Decimal Data Types | |
NUMERIC(p,s) - Fixed-point numeric data | 1 ⇐ p ⇐ 128, default is 9; 0 ⇐ s ⇐ p, default is 0 |
DECIMAL(p,s) - Fixed-point numeric data (stored as ASCII characters) | 1 ⇐ p ⇐ 18, default is 9; 0 ⇐ s ⇐ p, default is 0 |
Floating-Point Data Types | |
FLOAT(p) - Floating-point numeric data | +/-2.22e-308 to +/-1.79e+308 1 ⇐ p ⇐ 54, default is 54 |
REAL - 32-bit floating-point numeric data | +/-1.17e-38 to +/-3.40e+38 |
DOUBLE PRECISION - 64-bit floating-point numeric data | +/-2.22e-308 to +/-1.79e+308 |
Date and Time Data Types | |
DATE - Date data (year, month and day) | January 01, 0001 to December 31, 9999 |
TIME(p) - Time data (hours, minutes, seconds and fraction of seconds) | 00:00:00.000000 to 23:59:59.999999 0 ⇐ p ⇐ 6 (microseconds), default is 0 |
TIMESTAMP(p) - Date and time data (day, month, year, hours, minutes, seconds and fractional seconds) | January 01, 0001 00:00:00.000000 to December 31, 9999 23:59:59.999999 0 ⇐ p ⇐ 6 (microseconds), default is 6 |
INTERVAL year-month - Period of time (year-month interval) | Interval units: year and month |
INTERVAL day-time - Period of time (day-time interval) | Interval units: day, hour, minute, second and fraction of seconds |
Data Types in Other Databases