Ispirer Website
Ispirer Toolkit Overview
Free Trial
HP Neoview Data Types - NVARCHAR
Versions: HP Neoview 2.4, 2.3 and 2.2
HP Neoview - NVARCHAR | |
---|---|
Syntax | NVARCHAR(n) |
Data | Variable-length character data in Unicode (UCS-2) or ISO88591 (Latin1) character set |
Parameters | n is the maximum number of characters, mandatory |
Range | 1 ⇐ n ⇐ (32708 - size of other columns) |
Default | Unicode - UCS-2 |
Padding | Not padded with spaces to n |
Storage Size | n*charsize |
Synonyms | NATIONAL CHARACTER VARYING, NATIONAL CHAR VARYING, NCHAR VARYING |
Standards | ANSI SQL |
HP Neoview NCHAR - Equivalents in Other Databases
Database | Data Type and Conversion | |
---|---|---|
Oracle | NVARCHAR2(n), 1 ⇐ n ⇐ 4000/charsize | NCLOB, 4G |
SQL Server | NVARCHAR(n | max), 1 ⇐ n ⇐ 8000, 2G if max is specified | |
MySQL | NVARCHAR(n), 1 ⇐ n ⇐ 21845, Unicode - UTF-8 | LONGTEXT, 4G |
PostgreSQL | VARCHAR(n), 1 ⇐ n ⇐ 1G | |
Sybase ASE | NVARCHAR(n), 1 ⇐ n ⇐ pagesize/@@ncharsize (page size is 2K, 4K, 8K or 16K) | UNIVARCHAR(n), 1 ⇐ n ⇐ pagesize/@@unicharsize, Unicode |
Informix | NVARCHAR(n,r), 1 ⇐ n ⇐ 255 | LVARCHAR(n), 1 ⇐ n ⇐ 32739 |
Ingres | NVARCHAR(n), 1 ⇐ n ⇐ 16000, Unicode - UTF-8 |
Data Types | ||
---|---|---|
Fixed-length Character Data | CHAR(n) | NCHAR(n) |
Variable-length Character Data | VARCHAR(n) |
All Data Types