Ispirer Website
Ispirer Capabilities - Ingress Migration
Free Trial
Ingres Data Types
Versions: Ingres 9.x and 10.0
Data Type | Parameters and Range |
---|---|
Character Data Types | |
CHAR(n) - Fixed-length character data | 1 ⇐ n ⇐ not exceeding 32,000 characters (16,000 in a UTF8 instance), default is 1. Synonym: character(n), Cn, c(n) |
NCHAR(n) - Fixed-length character data | 1 ⇐ n ⇐ not exceeding 16,000 characters (32,000 bytes), default is 1 |
VARCHAR(n) - Variable-length character data | 1 ⇐ n ⇐ not exceeding 32,000 characters (16,000 in a UTF8 instance), default is 1 |
NVARCHAR(n) - Variable-length character data | 1 ⇐ n ⇐ not exceeding 16,000 characters (32,000 bytes), default is 1 |
TEXT(n) - Variable-length character data. All characters except NULL | 1 ⇐ n ⇐ not exceeding 32,000 characters (16,000 in a UTF8 instance), default is 1. Synonym: vchar(n) |
LONG VARCHAR - Variable-length character data | A string of 1 to 2 GB characters |
LONG NVARCHAR - Variable-length character data | A string of 1 to a maximum of 1 GB Unicode characters (that is, 2 bytes to a maximum of 2 GB in length) |
Integer Data Types | |
BIGINT - 64-bit integer data | -263 to 263-1 |
INTEGER - 32-bit integer data | -231 to 231-1, Synonyms: i4, integer4 |
SMALLINT - 16-bit integer data | -32,768 to 32,767, Synonyms: i2, integer2 |
TINYINT - 8-bit integer data | -128 to 127, Synonyms: i1, integer1 |
Decimal Data Types | |
DECIMAL(p,s), NUMERIC(p,s) - p - defines the precision. s - defines the scale. | -99999 to 99999; 1 ⇐ p ⇐ 39, default is 5; 0 ⇐ s ⇐ p, default is 0 Synonyms: dec(p,s), numeric(p,s) |
Floating-Point Data Types | |
FLOAT - Floating-point numeric data 64-bit | -1.0E+38 to 1.0E+38 (16 digit precision), Synonyms: float8 |
REAL - Floating-point numeric data 32-bit | -1.0E+38 to 1.0E+38 (7 digit precision), Synonyms: float4 |
Date and Time Data Types | |
DATE - Date data (year, month and day) | 0001-01-01 to 9999-12-31 |
TIME(p) - Time data (time without time zone, time with time zone, time with local time zone) (hours, minutes, seconds) | 00:00:00 to 24:00:00 |
TIMESTAMP(p) - Date and time data (timestamp with time zone, timestamp without time zone, timestamp with local time zone) (year, month, day, hours, minutes, seconds and fractional seconds) | 0001-01-01 00:00:00 to 9999-12-31 24:00:00 |
INTERVAL - Interval data (interval year to month, interval day to second) | -9999-0 to 9999-11 and -3652047 00:00:00 to 3652047 23:59:59 |
ANSIDATE - Date data (year, month and day) | 0001-01-01 to 9999-12-31 |
INGRESDATE - Date data (year, month and day) | 1-jan-0001 to 31-dec-9999 (for absolute dates) and -9999 years to +9999 years (for time intervals) |
Binary Data Types | |
BYTE - Fixed-length binary data | 1 to maximum configured row size |
BYTE VAR - Variable-length binary data | 1 to maximum configured row size |
LONG BYTE - Fixed-length binary data | 1 to 2 GB of binary data |
Other Data Types | |
BOOLEAN - Logical data (1-byte binary) | 0 or 1 |
MONEY - Monetary data | $-999,999,999,999.99 to $999,999,999,999.99 |
OBJECT_KEY - Logical key data | No range: stored as 16 bytes |
TABLE_KEY - Logical keydata | No range: stored as 8 bytes |
Data Types in Other Databases