User Documentation
Ispirer Capabilities - Ingress Migration
Pricing
Ingres Data Types - TEXT
Versions: Ingres 9.x and 10.0
| Ingres - TEXT | |
|---|---|
| Syntax | TEXT[(n)] |
| Data | Variable-length character data, single-byte and multibyte character sets |
| Parameters | n is the maximum number of characters, optional |
| Range | 1 ⇐ n ⇐ 32000 |
| Default | n is mandatory |
| Padding | Not right-padded with spaces to n |
| Trailing Spaces | Not removed when the value is stored and retrieved. But trailing spaces are insignificant in comparisons, primary and unique keys |
| Storage Size | Actual entry length |
| Synonyms | VCHAR(n) |
| Standards | ANSI SQL |
Ingres TEXT - Equivalents in Other Databases
| Database | Data Type and Conversion |
|---|---|
| Oracle | CLOB, 4G; NCLOB, 4G, Unicode - UTF-8 or UTF-16 |
| SQL Server | VARCHAR(n | max), 1 ⇐ n ⇐ 8000, 2G if max is specified |
| MySQL | VARCHAR(n), 1 ⇐ n ⇐ 65535 |
| PostgreSQL | VARCHAR(n), 1 ⇐ n ⇐ 1G |
| Sybase ASE | TEXT, 2G |
| Informix | VARCHAR(n,r), 1 ⇐ n ⇐ 255, LVARCHAR(n), 1 ⇐ n ⇐ 32739 |
| HP Neoview | VARCHAR(n), 1 ⇐ n ⇐ (32708 - size of other columns) |
Related Data Types in Ingres
| Data Types | ||
|---|---|---|
| Fixed-length Character Data | CHAR(n) | NCHAR(n) |
| Variable-length Character Data | VARCHAR(n) | NVARCHAR(n) |
| Character Large Objects | LONG VARCHAR | LONG NVARCHAR |
All Data Types