User Documentation
Ispirer Capabilities - Ingress Migration
Pricing
Ingres Data Types - NCHAR
Versions: Ingres 9.x and 10.0
| MySQL - NCHAR | |
|---|---|
| Syntax | NCHAR[(n)] |
| Data | Fixed-length character data, single-byte and multibyte character sets - UTF8 |
| Parameters | n is the maximum number of characters, optional |
| Range | 1 ⇐ n ⇐ 16000 |
| Default | n is 1 |
| Padding | Right-padded with spaces to n |
| Storage Size | n bytes |
| Standards | ANSI SQL |
Ingres NCHAR - Equivalents in Other Databases
| Database | Data Type and Conversion |
|---|---|
| Oracle | NCHAR(n), 1 ⇐ n ⇐ 2000/charsize, Unicode - UTF-8 or UTF-16 |
| SQL Server | NCHAR(n), 1 ⇐ n ⇐ 4000, Unicode - UCS-2 |
| IBM DB2 | GRAPHIC(n), 1 ⇐ n ⇐ 127, double-byte |
| MySQL | NCHAR(n), 0 ⇐ n ⇐ 255, Unicode - UTF8 and TEXT or VARCHAR(n), 1 ⇐ n ⇐ 65535/charsize |
| PostgreSQL | CHAR(n), 1 ⇐ n ⇐ 1G |
| Sybase ASE | NCHAR(n), 1 ⇐ n ⇐ pagesize (2K, 4K, 8K or 16K), Character set - database default UNICHAR(n), 1 ⇐ n ⇐ pagesize, Unicode |
| Sybase ASA | NCHAR(n), 1 ⇐ n ⇐ 8191, Unicode - UTF-8 |
| Informix | NCHAR(n), 1 ⇐ n ⇐ 32767, database character set |
| Teradata | CHAR(n), 1 ⇐ n ⇐ 64000/charsize |
| HP Neoview | NCHAR(n), 1 ⇐ n ⇐ (32708 - size of other columns), Unicode - UCS-2 or ISO88591 (Latin1) |
| Interbase/Firebird | NCHAR(n), 1 ⇐ n ⇐ 32767, single-byte ISO8859_1 (Latin 1); CHAR(n), 1 ⇐ n ⇐ 32767, with CHARACTER SET UTF-8 |
Related Data Types in Ingres
| Data Types | |||
|---|---|---|---|
| Fixed-length Character Data | CHAR(n) | ||
| Variable-length Character Data | VARCHAR(n) | NVARCHAR(n) | |
| Character Large Objects | TEXT(n) | LONG VARCHAR | LONG NVARCHAR |
All Data Types