User Documentation
Ispirer Capabilities - Oracle Migration
Pricing
Oracle Data Types - NCHAR
Versions: Oracle 11g, 10g, 9i, 8i and 7.3
Oracle - NCHAR | |
---|---|
Syntax | NCHAR[(n)] |
Data | Fixed-length character data in Unicode - UTF-8 or UTF-16 |
Parameters | n is the maximum number of characters, optional |
Range | 1 ⇐ n ⇐ 2000/charsize |
Default | n is 1 |
Padding | Right-padded with spaces to n |
Trailing Spaces | Not removed when the value is retrieved |
Empty String | '' is treated as NULL |
Error Handling | Error is raised if the value is too long |
Storage Size | n*charsize bytes |
Synonyms | NATIONAL CHAR, NATIONAL CHARACTER |
Standards | ANSI SQL |
Oracle NCHAR - Equivalents in Other Databases
Database | Data Type and Conversion |
---|---|
SQL Server | NCHAR(n), 1 ⇐ n ⇐ 4000, Unicode - UCS-2 |
IBM DB2 | GRAPHIC(n), 1 ⇐ n ⇐ 127, double-byte |
MySQL | NCHAR(n), 0 ⇐ n ⇐ 255, Unicode - UTF8 and TEXT or VARCHAR(n), 1 ⇐ n ⇐ 65535/charsize |
PostgreSQL | CHAR(n), 1 ⇐ n ⇐ 1G |
Sybase ASE | NCHAR(n), 1 ⇐ n ⇐ pagesize (2K, 4K, 8K or 16K); UNICHAR(n), 1 ⇐ n ⇐ pagesize, Unicode |
Sybase ASA | NCHAR(n), 1 ⇐ n ⇐ 8191, Unicode - UTF-8 |
Informix | NCHAR(n), 1 ⇐ n ⇐ 32767, database character set |
Teradata | CHAR(n), 1 ⇐ n ⇐ 64000/charsize |
HP Neoview | NCHAR(n), 1 ⇐ n ⇐ (32708 - size of other columns), Unicode - UCS-2 or ISO88591 (Latin1) |
Interbase/Firebird | NCHAR(n), 1 ⇐ n ⇐ 32767, single-byte ISO8859_1 (Latin 1); CHAR(n), 1 ⇐ n ⇐ 32767, with CHARACTER SET UTF-8 |
Ingres | NCHAR(n), 1 ⇐ n ⇐ 16000, Unicode - UTF-8 |
Related Data Types in Oracle
Data Types | |||
---|---|---|---|
Fixed-length Character Data | CHAR(n) | ||
Variable-length Character Data | VARCHAR2(n) | NVARCHAR2(n) | |
Character Large Objects | CLOB | NCLOB | LONG |
All Data Types