User Documentation
Ispirer Capabilities - Oracle Migration
Pricing
Oracle Data Types - LONG
Versions: Oracle 11g, 10g, 9i, 8i and 7.3
| Oracle - LONG | |
|---|---|
| Syntax | LONG |
| Data | Variable-length character data |
| Range | 2G |
| Notes | LONG columns are supported only for backward compatibility, they are not recommended for use. A table can contain only one LONG column |
| Standards | Oracle Extension |
Oracle LONG - Equivalents in Other Databases
| Database | Data Type and Conversion |
|---|---|
| SQL Server | VARCHAR(max) or TEXT, 2G |
| MySQL | LONGTEXT, 4G |
| PostgreSQL | TEXT, 1G |
| Sybase ASE | TEXT, 2G |
| Informix | TEXT, 2G, CLOB, 4T |
| HP Neoview | VARCHAR(n), 1 ⇐ n ⇐ (32708 - size of other columns) |
Related Data Types in Oracle
| Data Types | ||
|---|---|---|
| Fixed-length Character Data | CHAR(n) | NCHAR(n) |
| Variable-length Character Data | VARCHAR2(n) | NVARCHAR2(n) |
| Character Large Objects | CLOB | NCLOB |
All Data Types