User Documentation
Ispirer Capabilities - Ingress Migration
Pricing
Ingres Data Types - TIMESTAMP
Versions: Ingres 9.x and 10.0
| Ingres - TIMESTAMP | |
|---|---|
| Syntax | TIMESTAMP[(p)] [WITH|WITH LOCAL|WITHOUT TIME ZONE] | 
| Data | Date and time data (year, month, day, hours, minutes, seconds and fractional seconds) | 
| Parameters | p indicates the number of digits of precision in the fractions of seconds, as an integer value from 0 to 9. TIMESTAMP WITH TIME ZONE data type indicates the time at the specified time zone | 
| Range | 0001-01-01 00:00:00 to 9999-12-31 24:00:00 | 
| Default | p is 6 | 
| Storage Size | 13 bytes | 
| Standards | ANSI SQL | 
Ingres TIMESTAMP - Equivalents in Other Databases
| Database | Data Type and Conversion | 
|---|---|
| Oracle | TIMESTAMP(p), January 1, 4712 BC 00:00:00.000000000 to December 31, 9999 23:59:59.999999999 (nanoseconds accuracy) | 
| SQL Server | DATETIME, January 01, 1753 00:00:00.000 to December 31, 9999 23:59:59.997 with accuracy 1/300 second DATETIME2 and DATETIMEOFFSET, January 01, 0001 00:00:00.0000000 to December 31, 9999 23:59:59.9999999 (100 nanoseconds accuracy) SMALLDATETIME, January 01, 1900 00:00 to June 06, 2079 11:59 (minute accuracy) | 
| MySQL | DATETIME, January 01, 1000 00:00:00 to December 31, 9999 23:59:59 (seconds accuracy) | 
| PostgreSQL | TIMESTAMP(p), January 01, 4713 BC 00:00:00:000000 and December 31, 5874897 23:59:59:999999 (microseconds accuracy) | 
| Sybase ASE | DATETIME, January 01, 1753 12:00:00.000 AM to December 31, 9999 11:59:59.999 PM (with accuracy 1/300 second) SMALLDATETIME, January 01, 1900 00:00 to June 06, 2079 11:59 (minute accuracy) | 
| Informix | DATETIME, January 01, 0001 12:00:00.00000 AM to December 31, 9999 11:59:59.99999 PM (with 10 microseconds) | 
| Teradata | TIMESTAMP(p), January 01, 0001 00:00:00.000 to December 31, 9999 23:59:61.999999 (microseconds accuracy) | 
| HP Neoview | TIMESTAMP(p), January 01, 0001 00:00:00.000000 to December 31, 9999 23:59:59.999999 (microseconds accuracy) | 
Related Data Types in Ingres
| Data Types | ||||
|---|---|---|---|---|
| Datetime | DATE | TIME(p) | ANSIDATE | INGRESDATE | 
| Intervals | INTERVAL | |||
All Data Types