User Documentation
Ispirer Capabilities - Microsoft SQL Server Migration
Pricing
SQL Server Data Types - SMALLDATETIME
Versions: SQL Server 2008, 2005, 2000, 7.0 and 6.5
| SQL Server - SMALLDATETIME | |
|---|---|
| Syntax | SMALLDATETIME |
| Data | Date and time data (year, month, day, hours and minutes) |
| Range | January 01, 1900 12:00 AM to June 06, 2079 11:59 PM |
| Storage Size | 4 bytes |
| Standards | SQL Server Extension |
SQL Server SMALLDATETIME - Equivalents in Other Databases
| Database | Data Type and Conversion |
|---|---|
| Oracle | TIMESTAMP(p), January 1, 4712 BC 00:00:00.000000000 to December 31, 9999 23:59:59.999999999 (nanoseconds accuracy) |
| MySQL | DATETIME, January 01, 1000 00:00:00 to December 31, 9999 23:59:59 (seconds accuracy) |
| PostgreSQL | TIMESTAMP(p), January 01, 4713 BC 00:00:00:000000 and December 31, 5874897 23:59:59:999999 (microseconds accuracy) |
| Sybase ASE | SMALLDATETIME, January 01, 1900 00:00 to June 06, 2079 11:59 (minute accuracy) |
| Informix | DATETIME YEAR TO MINUTE, January 01, 0001 12:00:00.000 AM to December 31, 9999 11:59:59.99999 PM (10 microseconds accuracy) |
| Teradata | TIMESTAMP(p), January 01, 0001 00:00:00.000 to December 31, 9999 23:59:61.999999 (microseconds accuracy) |
| HP Neoview | TIMESTAMP(p), January 01, 0001 00:00:00.000000 to December 31, 9999 23:59:59.999999 (microseconds accuracy) |
| Ingres | TIMESTAMP(p), 0001-01-01 00:00:00 to 9999-12-31 24:00:00 |
Related Data Types in SQL Server
| Data Types | |||||
|---|---|---|---|---|---|
| Datetime | DATE | TIME | DATETIME | DATETIME2 | DATETIMEOFFSET |
All Data Types