Table of Contents
User Documentation
Ispirer Toolkit Overview
Pricing
HP Neoview - Identifiers
This article describes identifiers in HP Neoview.
Identifier Rules
| HP Neoview - Identifier Rules | |
|---|---|
| First Character | An alphabetical character |
| Subsequent Characters | Alphanumeric characters, underscore (_) |
| Maximum Length | 128 characters |
| Case Sensitivity | Identifiers are case insensitive |
| Standards | ANSI SQL |
Identifiers - Differences between HP Neoview and other Databases
| Database | Identifiers | First Character | Subsequent Characters | Max Length |
|---|---|---|---|---|
| Oracle | Oracle Identifiers | No differences | Allowed: $ and # | 30 |
| SQL Server | SQL Server Identifiers | Allowed: _, @ and # | Allowed: $, @ and # | 128 |
| IBM DB2 | IBM DB2 Identifiers | No differences | No differences | 128 |
| MySQL | MySQL Identifiers | Allowed: digit | Allowed: $ | 64 |
| PostgreSQL | PostgreSQL Identifiers | Allowed: _ | Allowed: $ | 63 |
| Sybase ASE | Sybase ASE Identifiers | Allowed: _, @ and # | Allowed: $, @ and # | 255 |
| Sybase ASA | Sybase ASA Identifiers | Allowed: _, @, $ and # | Allowed: @, $ and # | 128 |
| Informix | Informix Identifiers | Allowed: _ | Allowed: $ | 128 |
| Teradata | Teradata Identifiers | Allowed: _, $ and # | Allowed: $ and # | 30 |
| Interbase/Firebird | Interbase/Firebird Identifiers | No differences | Allowed: $ | 67 |
Quoted or Delimited Identifiers
| HP Neoview - Quoted Identifiers | |
|---|---|
| Quotation Marks | Double quotation marks (“”) |
| Characters | Any character except at sign (@), forward slash (/), circumflex character (^) as the first character and space(s) as the last character(s) |
| Maximum Length | 128 characters, not including the quotation marks |
| Case Sensitivity | Case sensitive. For example, “tab 1” and “Tab 1” are considered as different identifiers |
Quoted Identifiers - Differences between HP Neoview and other Databases
| Database | Identifiers | Quotation Marks | Characters | Case Sensitivity |
|---|---|---|---|---|
| Oracle | Oracle Quoted Identifiers | “” | Any except quotes | Case sensitive |
| SQL Server | SQL Server Quoted Identifiers | [] and “” | Any except quotes | Case insensitive |
| IBM DB2 | IBM DB2 Quoted Identifiers | “” | Any including quotes | Case sensitive |
| MySQL | MySQL Quoted Identifiers | `` and “” | Any except quotes | Case sensitive |
| PostgreSQL | PostgreSQL Quoted Identifiers | “” | Any including quotes | Case sensitive |
| Sybase ASE | Sybase ASE Quoted Identifiers | [] and “” | Any except pound sign (#) as the first character | Case insensitive |
| Sybase ASA | Sybase ASA Quoted Identifiers | [] and “” | Any | Case insensitive |
| Informix | Informix Quoted Identifiers | “” | Any including quotes | Case sensitive |
| Teradata | Teradata Quoted Identifiers | “” | Any including quotes | Case insensitive |
| Interbase/Firebird | Interbase/Firebird Quoted Identifiers | “” | Any character except space(s) as the last character(s) | Case sensitive |