Table of Contents
User Documentation
Ispirer Capabilities - Teradata Migration
Pricing
Teradata - Identifiers
This article describes identifiers in Teradata.
Identifier Rules
| Teradata - Identifier Rules | |
|---|---|
| First Character | An alphabetical character, underscore (_), dollar sign ($) and pound sign (#) |
| Subsequent Characters | Alphanumeric characters, underscore (_), dollar sign ($) and pound sign (#) |
| Maximum Length | 30 characters |
| Case Sensitivity | Identifiers are case insensitive |
| Standards | ANSI SQL |
Identifiers - Differences between Teradata and other Databases
| Database | Identifiers | First Character | Subsequent Characters | Max Length |
|---|---|---|---|---|
| Oracle | Oracle Identifiers | Not allowed: _, $ and # | No differences | 30 |
| SQL Server | SQL Server Identifiers | Allowed: @ Not allowed: $ | Allowed: @ | 128 |
| IBM DB2 | IBM DB2 Identifiers | Not allowed: _, $ and # | Not allowed: $ and # | 128 |
| MySQL | MySQL Identifiers | Allowed: digit Not allowed: _, $ and # | Not allowed: # | 64 |
| PostgreSQL | PostgreSQL Identifiers | Not allowed: $ and # | Not allowed: # | 63 |
| Sybase ASE | Sybase ASE Identifiers | Allowed: @ Not allowed: $ | Allowed: @ | 255 |
| Sybase ASA | Sybase ASA Identifiers | Allowed: @ | Allowed: @ | 128 |
| Informix | Informix Identifiers | Not allowed: $ and # | Not allowed: # | 128 |
| HP Neoview | HP Neoview Identifiers | Not allowed: _, # and $ | Not allowed: # and $ | 128 |
| Interbase/Firebird | Interbase/Firebird Identifiers | Not allowed: _, # and $ | Not allowed: # | 67 |
Quoted or Delimited Identifiers
| Teradata - Quoted Identifiers | |
|---|---|
| Quotation Marks | Double quotation marks (“”) |
| Characters | Any including quotes |
| Maximum Length | 30 characters, not including the quotation marks |
| Case Sensitivity | Case insensitive. For example, “tab 1” and “Tab 1” are considered the same |
Quoted Identifiers - Differences between Teradata and other Databases
| Database | Identifiers | Quotation Marks | Characters | Case Sensitivity |
|---|---|---|---|---|
| Oracle | Oracle Quoted Identifiers | “” | Any except quotes | Case sensitive |
| SQL Server | SQL Server Quoted Identifiers | [] and “” | Any except quotes | Case insensitive |
| IBM DB2 | IBM DB2 Quoted Identifiers | “” | Any including quotes | Case sensitive |
| MySQL | MySQL Quoted Identifiers | `` and “” | Any except quotes | Case sensitive |
| PostgreSQL | PostgreSQL Quoted Identifiers | “” | Any including quotes | Case sensitive |
| Sybase ASE | Sybase ASE Quoted Identifiers | [] and “” | Any except pound sign (#) as the first character | Case insensitive |
| Sybase ASA | Sybase ASA Quoted Identifiers | [] and “” | Any | Case insensitive |
| Informix | Informix Quoted Identifiers | “” | Any including quotes | Case sensitive |
| HP Neoview | HP Neoview Quoted Identifiers | “” | Any except at sign (@), forward slash (/), circumflex character (^) as the first character and space(s) as the last character(s) | Case sensitive |
| Interbase/Firebird | Interbase/Firebird Quoted Identifiers | “” | Any character except space(s) as the last character(s) | Case sensitive |