User Documentation
Ispirer Capabilities - Ingress Migration
Pricing
Versions: Ingres 9.x and 10.0
| Ingres - FLOAT | |
|---|---|
| Syntax | FLOAT | 
| Data | 64-bit floating-point numeric data | 
| Parameters | 16 digit precision | 
| Range | -1.0E+38 to +1.0E+38 | 
| Synonyms | FLOAT8 | 
| Storage Size | 8 bytes | 
| Standards | ANSI SQL | 
Ingres FLOAT - Equivalents in Other Databases
| Database | Data Type and Conversion | 
|---|---|
| Oracle | FLOAT(p) | 
| SQL Server | FLOAT(p) | 
| MySQL | FLOAT(p,s) | 
| PostgreSQL | FLOAT(p) | 
| Sybase ASE | FLOAT(p) | 
| Informix | FLOAT(p), p is ignored | 
| HP Neoview | FLOAT(p) | 
Related Data Types in Ingres
| Data Types | ||||
|---|---|---|---|---|
| Integers | BIGINT | INTEGER | SMALLINT | TINYINT | 
| Fixed-point | DECIMAL(p,s) | NUMERIC(p,s) | ||
| Floating-point | REAL | |||
All Data Types