User Documentation
Ispirer Capabilities - MySQL Migration
Pricing
Versions: MySQL 5.x, 4.x and 3.23
| MySQL - MEDIUMBLOB | |
|---|---|
| Syntax | MEDIUMBLOB |
| Data | Variable-length binary data |
| Range | 16,777,215 (224 – 1) bytes |
| Trailing Zeros | Not removed when the value is stored and retrieved. Trailing zeros are significant in comparisons |
| Error Handling | Exceeding data truncated and a warning is generated if strict SQL mode is not enabled, otherwise an error is raised |
| Storage Size | Actual entry length |
| Synonyms | LONG VARBINARY |
| Standards | MySQL Extension |
MySQL MEDIUMBLOB - Equivalents in Other Databases
| Database | Data Type and Conversion |
|---|---|
| Oracle | BLOB, 4G |
| SQL Server | VARBINARY(n | max), 1 ⇐ n ⇐ 8000, 2G if max is specified |
| PostgreSQL | BYTEA, 1G |
| Sybase ASE | IMAGE, 2G |
| Informix | BYTE, 2G, BLOB, 2T |
Related Data Types in MySQL
| Data Types | |||
|---|---|---|---|
| Fixed-length binary data | BINARY(n) | ||
| Variable-length binary data | VARBINARY(n) | TINYBLOB | BLOB |
| Binary large objects | LONGBLOB | ||
All Data Types