User Documentation
Ispirer Capabilities - MySQL Migration
Pricing
MySQL Data Types - TINYTEXT
Versions: MySQL 5.x, 4.x and 3.23
MySQL - TINYTEXT | |
---|---|
Syntax | TINYTEXT [CHARACTER SET charset | BINARY ] [COLLATE collate] |
Data | Variable-length character data, single-byte and multibyte character sets |
Parameters | CHARACTER SET specifies the character set, COLLATE specifies a collation for the character set. BINARY is equal to specifying the binary collation |
Range | 255 bytes |
Trailing Spaces | Not removed when the value is stored and retrieved. But trailing spaces are insignificant in comparisons, primary and unique keys |
Error Handling | Exceeding data truncated and a warning is generated if strict SQL mode is not enabled, otherwise in case of non-space characters truncation, an error is raised |
Storage Size | Actual entry length |
Version Differences | MySQL 4.1 and later - CHARACTER SET and COLLATE options are available |
Standards | MySQL Extension |
MySQL TINYTEXT - Equivalents in Other Databases
Database | Data Type and Conversion |
---|---|
Oracle | VARCHAR2(n), 1 ⇐ n ⇐ 4000/charsize |
SQL Server | VARCHAR(n | max), 1 ⇐ n ⇐ 8000, 2G if max is specified |
PostgreSQL | VARCHAR(n), 1 ⇐ n ⇐ 1G |
Sybase ASE | VARCHAR(n), 1 ⇐ n ⇐ pagesize (2K, 4K, 8K or 16K) |
Informix | VARCHAR(n,r), 1 ⇐ n ⇐ 255 |
HP Neoview | VARCHAR(n), 1 ⇐ n ⇐ (32708 - size of other columns) |
Related Data Types in MySQL
Data Types | |||||
---|---|---|---|---|---|
Fixed-length character data | CHAR(n) | NCHAR(n) | |||
Variable-length character data | VARCHAR(n) | NVARCHAR(n) | TEXT | MEDIUMTEXT | |
Character large objects | LONGTEXT |
All Data Types