User Documentation
Ispirer Capabilities - MySQL Migration
Pricing
MySQL Data Types - MEDIUMINT
Versions: MySQL 5.x, 4.x and 3.23
| MySQL - MEDIUMINT | |
|---|---|
| Syntax | MEDIUMINT[(m)] [UNSIGNED] [ZEROFILL] |
| Data | 24-bit integer data |
| Parameters | m is the display width of data (not the value range constraint), optional. If the width of the value is less than m, the value is right-padded with spaces (applications can get this information from the result set metadata). If ZEROFILL is specified the value is right-padded with zeros |
| Range | Signed: -215 to 215-1 (8,388,607), Unsigned: 0 to 216-1 (16,777,215) |
| Storage Size | 3 bytes |
| Synonyms | INT3 |
| Standards | MySQL Extension |
MySQL MEDIUMINT - Equivalents in Other Databases
| Database | Data Type and Conversion |
|---|---|
| Oracle | NUMBER(8,0), -108-1 to 108-1 |
| SQL Server | INT, -231 to 231-1 (2G) |
| PostgreSQL | INT, -231 to 231-1 (2G) |
| Sybase ASE | INT, Signed: -231 to 231-1 (2G), Unsigned: 0 to 232-1 (4G) |
| Informix | INT, -231 to 231-1 (2G) |
| HP Neoview | INT, Signed: -231 to 231-1 (2G), Unsigned: 0 to 232-1 (4G) |
Related Data Types in MySQL
| Data Types | ||||
|---|---|---|---|---|
| Integers | BIGINT | INT | SMALLINT | TINYINT |
| Fixed-point | DECIMAL(p,s) | NUMERIC(p,s) | ||
| Floating-point | FLOAT(p,s) | REAL(p,s) | DOUBLE(p,s) | |
All Data Types