User Documentation
Ispirer Capabilities - Oracle Migration
Pricing
Oracle Data Types - NUMBER
Versions: Oracle 11g, 10g, 9i, 8i and 7.3
| Oracle - NUMBER | |
|---|---|
| Syntax | NUMBER[(p[,s])] |
| Data | Integer, decimal and floating-point numeric data |
| Parameters | p is the maximum number of all digits (both sides of the decimal point), s is the maximum number of digits after the decimal point NUMBER(p) or NUMBER(p,0) specify integers NUMBER(p,s) specifies fixed-point number NUMBER specifies floating-point number the maximum range and precision |
| Range | 1 ⇐ p ⇐ 38, -84 ⇐ s ⇐ 127 |
| Default | p is 38, s is 0 |
| Storage Size | 1 to 22 bytes |
| Standards | Oracle Extension |
Oracle NUMBER - Equivalents in Other Databases
| Database | Data Type and Conversion | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SQL Server | BIGINT | INT | SMALLINT | TINYINT | DECIMAL(p,s) | NUMERIC(p,s) | FLOAT(p) | REAL | DOUBLE PRECISION | |
| MySQL | BIGINT | INT | MEDIUMINT | SMALLINT | TINYINT | DECIMAL(p,s) | NUMERIC(p,s) | FLOAT(p,s) | REAL(p,s) | DOUBLE(p,s) |
| PostgreSQL | BIGINT | INT | SMALLINT | DECIMAL(p,s) | NUMERIC(p,s) | FLOAT(p) | REAL | DOUBLE PRECISION | ||
| Sybase ASE | BIGINT | INT | SMALLINT | TINYINT | DECIMAL(p,s) | NUMERIC(p,s) | FLOAT(p) | REAL | DOUBLE PRECISION | |
| Informix | BIGINT | INT | SMALLINT | DECIMAL(p,s) | NUMERIC(p,s) | FLOAT(p) | REAL, SMALLFLOAT | DOUBLE PRECISION | ||
| HP Neoview | LARGEINT | INT | SMALLINT | DECIMAL(p,s) | NUMERIC(p,s) | FLOAT(p) | REAL | DOUBLE PRECISION | ||
| Ingres | BIGINT | INTEGER | SMALLINT | TINYINT | DECIMAL(p,s) | NUMERIC(p,s) | ||||
Related Data Types in Oracle
| Data Types | |||
|---|---|---|---|
| Floating-point | FLOAT(p) | BINARY_FLOAT | BINARY_DOUBLE |
All Data Types