Ispirer Website
Ispirer Capabilities - Oracle Migration
Free Trial
Oracle Data Types - BINARY_DOUBLE
Versions: Oracle 11g and 10g
Oracle - BINARY_DOUBLE | |
---|---|
Syntax | BINARY_DOUBLE |
Data | 64-bit, double-precision floating-point number |
Range | 1.79769313486231E+308 to 2.22507485850720E-308 |
Special Values | Supports special values INF, -INF (Infinity) and NaN (Not a number) |
Version Differences | Oracle 10g - BINARY_DOUBLE is added |
Standards | Oracle Extension |
Oracle BINARY_DOUBLE - Equivalents in Other Databases
Database | Data Type and Conversion |
---|---|
SQL Server | DOUBLE PRECISION |
MySQL | DOUBLE |
PostgreSQL | DOUBLE PRECISION |
Sybase ASE | DOUBLE PRECISION |
Informix | DOUBLE PRECISION |
HP Neoview | DOUBLE PRECISION |
Related Data Types in Oracle
Data Types | |||
---|---|---|---|
Floating-point, fixed-point and integers | NUMBER | FLOAT(p) | BINARY_FLOAT |
All Data Types