User Documentation
Ispirer Capabilities - PostgreSQL Migration
Pricing
PostgreSQL Data Types - MONEY
Versions: PostgreSQL 8.x and 7.x
| PostgreSQL - MONEY | |
|---|---|
| Syntax | MONEY |
| Data | Monetary data |
| Range | -92,233,720,368,547,758.08 to 92,233,720,368,547,758.07 |
| Storage Size | 8 bytes |
| Standards | PostgreSQL Extension |
PostgreSQL MONEY - Equivalents in Other Databases
| Database | Data Type and Conversion |
|---|---|
| Oracle | NUMBER(p,s), 1 ⇐ p ⇐ 38, -84 ⇐ s ⇐ 127 |
| SQL Server | MONEY, -922,337,203,685,477.5808 to 922,337,203,685,477.5807 SMALLMONEY, -214,748.3648 to 214,748.3647 |
| MySQL | NUMERIC(p,s), DECIMAL(p,s), 1 ⇐ p ⇐ 65, 0 ⇐ s ⇐ 30 |
| Sybase ASE | MONEY, -922,337,203,685,477.5808 to 922,337,203,685,477.5807 SMALLMONEY, -214,748.3648 to 214,748.3647 |
| Informix | MONEY(p,s), 1 ⇐ p ⇐ 32, 0 ⇐ s ⇐ p |
Related Data Types in PostgreSQL
| Data Types | ||
|---|---|---|
| Decimal data | DECIMAL(p,s) | NUMERIC(p,s) |
All Data Types