User Documentation
Ispirer Capabilities - MySQL Migration
Pricing
Versions: MySQL 5.x, 4.x and 3.23
| MySQL - INT | |
|---|---|
| Syntax | INT[(m)] [UNSIGNED] [ZEROFILL] |
| Data | 32-bit integer data |
| Parameters | m is the display width of data (not the value range constraint), optional. If the width of the value is less than m, the value is right-padded with spaces (applications can get this information from the result set metadata). If ZEROFILL is specified the value is right-padded with zeros |
| Range | Signed: -231 to 231-1 (2G), Unsigned: 0 to 232-1 (4G) |
| Storage Size | 4 bytes |
| Synonyms | INTEGER, INT4 |
| Standards | INT - ANSI SQL, INT UNSIGNED - MySQL Extension |
MySQL INT - Equivalents in Other Databases
| Database | Data Type and Conversion |
|---|---|
| Oracle | NUMBER(10,0), -1010-1 to 1010-1 |
| SQL Server | INT, -231 to 231-1 (2G) |
| PostgreSQL | INT, -231 to 231-1 (2G) |
| Sybase ASE | INT, Signed: -231 to 231-1 (2G), Unsigned: 0 to 232-1 (4G) |
| Informix | INT, -231 to 231-1 (2G) |
| HP Neoview | INT, Signed: -231 to 231-1 (2G), Unsigned: 0 to 232-1 (4G) |
| Ingres | INTEGER, -231 to 231-1 |
Related Data Types in MySQL
| Data Types | ||||
|---|---|---|---|---|
| Integers | BIGINT | MEDIUMINT | SMALLINT | TINYINT |
| Fixed-point | DECIMAL(p,s) | NUMERIC(p,s) | ||
| Floating-point | FLOAT(p,s) | REAL(p,s) | DOUBLE(p,s) | |
All Data Types