User Documentation
Ispirer Capabilities - MySQL Migration
Pricing
Versions: MySQL 5.x, 4.x and 3.23
| MySQL - SMALLINT | |
|---|---|
| Syntax | SMALLINT[(m)] [UNSIGNED] [ZEROFILL] |
| Data | 16-bit integer data |
| Parameters | m is the display width of data (not the value range constraint), optional. If the width of the value is less than m, the value is right-padded with spaces (applications can get this information from the result set metadata). If ZEROFILL is specified the value is right-padded with zeros |
| Range | Signed: -32768 to 32767, Unsigned: 0 to 65535 |
| Storage Size | 2 bytes |
| Synonyms | INT2 |
| Standards | SMALLINT - ANSI SQL, SMALLINT UNSIGNED - MySQL Extension |
MySQL SMALLINT - Equivalents in Other Databases
| Database | Data Type and Conversion |
|---|---|
| Oracle | NUMBER(5,0), -105-1 to 105-1 |
| SQL Server | SMALLINT, -32768 to 32767 |
| PostgreSQL | SMALLINT, -32768 to 32767 |
| Sybase ASE | SMALLINT, Signed: -32768 to 32767, Unsigned: 0 to 65535 |
| Informix | SMALLINT, -32768 to 32767 |
| HP Neoview | SMALLINT, Signed: -32768 to 32767, Unsigned: 0 to 65535 |
| Ingres | SMALLINT, -32768 to 32767 |
Related Data Types in MySQL
| Data Types | ||||
|---|---|---|---|---|
| Integers | BIGINT | INT | MEDIUMINT | TINYINT |
| Fixed-point | DECIMAL(p,s) | NUMERIC(p,s) | ||
| Floating-point | FLOAT(p,s) | REAL(p,s) | DOUBLE(p,s) | |
All Data Types