User Documentation
Ispirer Capabilities - Microsoft SQL Server Migration
Pricing
Versions: SQL Server 2008, 2005, 2000, 7.0 and 6.5
| SQL Server - INT | |
|---|---|
| Syntax | INT |
| Data | 32-bit integer data |
| Range | -231 to 231-1 (2G) |
| Storage Size | 4 bytes |
| Synonyms | INTEGER |
| Standards | ANSI SQL |
SQL Server INT - Equivalents in Other Databases
| Database | Data Type and Conversion |
|---|---|
| Oracle | NUMBER(10,0), -1010-1 to 1010-1 |
| MySQL | INT, Signed: -231 to 231-1 (2G), Unsigned: 0 to 232-1 (4G) |
| PostgreSQL | INT, -231 to 231-1 (2G) |
| Sybase ASE | INT, Signed: -231 to 231-1 (2G), Unsigned: 0 to 232-1 (4G) |
| Informix | INT, -231 to 231-1 (2G) |
| HP Neoview | INT, Signed: -231 to 231-1 (2G), Unsigned: 0 to 232-1 (4G) |
| Ingres | INTEGER, -231 to 231-1 |
Related Data Types in SQL Server
| Data Types | |||
|---|---|---|---|
| Integers | BIGINT | SMALLINT | TINYINT |
| Fixed-point | DECIMAL(p,s) | NUMERIC(p,s) | |
| Floating-point | FLOAT(p) | REAL | DOUBLE PRECISION |
All Data Types