User Documentation
Ispirer Capabilities - Oracle Migration
Pricing
Oracle Data Types - DATE
Versions: Oracle 11g, 10g, 9i, 8i and 7.3
| Oracle - DATE | |
|---|---|
| Syntax | DATE |
| Data | Date and time data (year, month, day, hours, minutes and seconds) |
| Range | January 1, 4712 BC 00:00:00 to December 31, 9999 23:59:59 |
| Standards | Oracle Extension |
Oracle DATE - Equivalents in Other Databases
| Database | Data Type and Conversion |
|---|---|
| SQL Server | DATETIME, January 01, 1753 00:00:00.000 to December 31, 9999 23:59:59.997 with accuracy 1/300 second DATETIME2 and DATETIMEOFFSET, January 01, 0001 00:00:00.0000000 to December 31, 9999 23:59:59.9999999 (100 nanoseconds accuracy) SMALLDATETIME, January 01, 1900 00:00 to June 06, 2079 11:59 (minute accuracy) |
| MySQL | DATETIME , January 01, 1000 00:00:00 to December 31, 9999 23:59:59 |
| PostgreSQL | TIMESTAMP, January 01, 4713 BC 12:00:00.000000 AM to December 31, 5874897 11:59:59.999999 PM |
| Sybase ASE | DATETIME, January 01, 1753 12:00:00.000 AM to December 31, 9999 11:59:59.999 PM with accuracy 1/300 second |
| Informix | DATETIME, January 01, 0001 00:00:00.00000 to December 31, 9999 23:59:59.99999 (10 microseconds accuracy) |
| HP Neoview | TIMESTAMP(p), January 01, 0001 00:00:00.000000 to December 31, 9999 23:59:59.999999 (microseconds accuracy) |
| Ingres | DATE, 0001-01-01 to 9999-12-31 |
Related Data Types in Oracle
| Data Types | ||
|---|---|---|
| Datetime | TIMESTAMP(p) | |
| Intervals | INTERVAL YEAR(p) TO MONTH | INTERVAL DAY(p1) TO SECOND(p2) |
All Data Types