User Documentation
Ispirer Capabilities - MySQL Migration
Pricing
Versions: MySQL 5.x, 4.x and 3.23
| MySQL - DOUBLE | |
|---|---|
| Syntax | DOUBLE[(p,s)] [UNSIGNED] [ZEROFILL] |
| Data | Floating-point numeric data |
| Parameters | p is the maximum number of all digits (both sides of the decimal point), s is the maximum number of digits after the point, optional If UNSIGNED is specified, negative values are not allowed. ZEROFILL specifies that the data is right padded with zeros to p |
| Range | -1.7976931348623157E+308 to -2.2250738585072014E-308, 0, and 2.2250738585072014E-308 to 1.7976931348623157E+308 |
| Storage Size | 8 bytes |
| Synonyms | DOUBLE PRECISION, FLOAT8 |
| Standards | MySQL Extension |
MySQL DOUBLE - Equivalents in Other Databases
| Database | Data Type and Conversion |
|---|---|
| Oracle | NUMBER, BINARY_DOUBLE |
| SQL Server | DOUBLE PRECISION |
| PostgreSQL | DOUBLE PRECISION |
| Sybase ASE | DOUBLE PRECISION |
| Informix | DOUBLE PRECISION |
| HP Neoview | DOUBLE PRECISION |
Related Data Types in MySQL
| Data Types | |||||
|---|---|---|---|---|---|
| Integers | BIGINT | INT | MEDIUMINT | SMALLINT | TINYINT |
| Fixed-point | DECIMAL(p,s) | NUMERIC(p,s) | |||
| Floating-point | FLOAT(p,s) | REAL(p,s) | |||
All Data Types