User Documentation
Ispirer Capabilities - Informix Migration
Pricing
Informix (IDS) Data Types - Mapping to Microsoft SQL Server
Versions: Informix Dynamic Server 11.x, 10.x, 9.x and 7.x, Microsoft SQL Server 2008, 2005, 2000, 7.0 and 6.5
Overview
| Informix Data Type | SQL Server Data Type | |||
|---|---|---|---|---|
| Character Data Types | ||||
| CHAR(n) | 1 ⇐ n ⇐ 32767 | CHAR(n) | 1 ⇐ n ⇐ 8000 | |
| NCHAR(n) | 1 ⇐ n ⇐ 32767 | NCHAR(n) | 1 ⇐ n ⇐ 4000 | |
| VARCHAR(n,r) | 1 ⇐ n ⇐ 255 | VARCHAR(n) | 1 ⇐ n ⇐ 8000 | |
| NVARCHAR(n,r) | 1 ⇐ n ⇐ 255 | NVARCHAR(n) | 1 ⇐ n ⇐ 4000 | |
| LVARCHAR(n) | 1 ⇐ n ⇐ 32739 | VARCHAR(n | max) | 1 ⇐ n ⇐ 8000, 2G for max | |
| TEXT | 2G | VARCHAR(max) | 2G | |
| CLOB | 4T | VARCHAR(max) | 2G | |
| Integer Data Types | ||||
| BIGINT, INT8 | -263 to 263-1 | BIGINT | -263 to 263-1 | |
| INT, INTEGER | -231 to 231-1 (2G) | INT, INTEGER | -231 to 231-1 (2G) | |
| SMALLINT | -32768 to 32767 | SMALLINT | -32768 to 32767 | |
| SERIAL(n) | -231 to 231-1 (2G) | |||
| BIGSERIAL(n), SERIAL8(n) | -263 to 263-1 | |||
| Decimal Data Types | ||||
| DECIMAL(p,s), NUMERIC(p,s) | 1 ⇐ p ⇐ 32 | DECIMAL(p,s), NUMERIC(p,s) | 1 ⇐ p ⇐ 38 | |
| Floating-Point Data Types | ||||
| FLOAT(p) | FLOAT(p) | |||
| REAL, SMALLFLOAT | REAL | |||
| DOUBLE PRECISION | DOUBLE PRECISION | |||
| Date and Time Data Types | ||||
| DATE | DATE | |||
| DATETIME | DATETIME2(p) | |||
| INTERVAL year-month | ||||
| INTERVAL day-time | ||||
| Binary Data Types | ||||
| BYTE | 2G | VARBINARY(max) | 2G | |
| BLOB | 4T (4*240) | VARBINARY(max) | 2G | |
| Other Data Types | ||||
| BOOLEAN | 't', 'f' and NULL | BIT | 0, 1 and NULL | |
| MONEY(p,s) | 1 ⇐ p ⇐ 32 | MONEY | ||
Data Types in Databases